3KVA / 3000W Must 24V MPPT 60A Hybrid Inverter
INVERTER SPECIFICATIONS
PV1800 is the latest multi-function inverter/charger model from MUST, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
What’s in the box
1x 3KW 24V/80A Pure Sine wave Hybrid MPPT Inverter – MUST
1x User Manual
(WIFI DONGLE NOT INCLUDED)
MODEL | PV18-1612 PREM | PV18-2524 PREM | PV18-3024 PREM | PV18-3524 PREM | PV18-5548 PREM |
Nominal Battery System Voltage | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC |
INVERTER OUTPUT | |||||
Rated Power (Main+Second Load) | 2000VA/1600W | 2500VA/2500W | 3000VA/3000W | 3500VA/3500W | 5500VA/5500W |
Surge Power | 3200W | 5000W | 6000W | 7000W | 11000W |
Waveform | Pure sine wave | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | ||||
Inverter Efficiency(Peak) | 90~93% | ||||
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | ||||
AC INPUT | |||||
Voltage | 230VAC±5% | ||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | ||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | ||||
BATTERY | |||||
Normal voltage | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC |
Floating Charge Voltage | 13.7VDC | 27.4VDC | 27.4VDC | 27.4VDC | 54.8VDC |
Overcharge Protection | 15VDC | 30VDC | 30VDC | 30VDC | 60VDC |
SOLAR CHARGER &AC CHARGER | |||||
Maximum PV Array Open Circuit Voltage | 400VDC | 400VDC | 400VDC | 450VDC | 450VDC |
Maximum PV Input Current | 16A | 18A | 18A | 18A | 28A |
Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | ||||
Maximum PV Array Power | 2000W | 4000W | 4000W | 4000W | 6000W |
PV Array MPPT Voltage Range(Typ.) | 30~320VDC | 60~360VDC | |||
Maximum Solar Charge Current | 80A | 100A | |||
Maximum AC Charge Current | 80A | 60A | 60A | 60A | 100A |
Maximum Charge Current | 80A | 100A | |||
MECHANICAL SPECIFICATIONS | |||||
Machine Dimension (W*H*D)(mm) | 290*367*111 | 290*367*111 | 290*367*111 | 318*367*122.5 | 318*454*122.5 |
Package Dimension (W*H*D)(mm) | 446*394*187 | 446*394*187 | 446*394*187 | 459*410*200 | 544.5*410*200 |
N.W (kg) | 6.4 | 6.6 | 6.6 | 7.2 | 9.0 |
G.W (kg) | 7.4 | 7.6 | 7.6 | 8.2 | 10.5 |
OTHER | |||||
Humidity | 5% to 95% Relative humidity (Non-condensing) | ||||
Operating Temperature | 0°C~50°C | ||||
Storage Temperature | -15°C~60°C | ||||
Warranty | 2years |
Reviews
There are no reviews yet.